Standings
Standings
Coaches -- PLEASE take a few seconds to look at the score sheet before you leave the field.  Check to see that the score is correct, and oriented correctly (based on how the teams are listed).  Your assistance will help eliminate errors in score reporting. 
 

Season: 
 A Div - K/1 
A Div - K/1  GP W L T PCT GD GF GA L5 H2H
A3 - Scorpions    4   2   1   1   0.625   -1   24   25   2-1-1   0
A1 - Quincy Fire    5   3   2   0   0.600   8   32   24   3-2-0   0
A2 - K Kickers    5   1   3   1   0.300   -7   29   36   1-3-1   0
 
 B Div - K/1/2 
B Div - K/1/2  GP W L T PCT GD GF GA L5 H2H
B2 - Mighty Cats    3   3   0   0   1.000   66   74   8   3-0-0   0
B1 - Beastie Boys    5   4   1   0   0.800   23   50   27   4-1-0   0
B3 - All-Starz    4   2   2   0   0.500   -13   27   40   2-2-0   0
B5 - Titan    4   1   3   0   0.250   -26   15   41   1-3-0   0
B4 - Blue Tigers    4   0   4   0   0.000   -50   14   64   0-4-0   0
 
 C Div - 1/2 
C Div - 1/2  GP W L T PCT GD GF GA L5 H2H
C3 - Force    5   4   0   1   0.900   65   90   25   4-0-1   0
C8 - The Giants    5   4   0   1   0.900   21   59   38   4-0-1   0
C7 - Orange Crush    3   2   0   1   0.833   19   36   17   2-0-1   0
C4 - Stingers    5   4   1   0   0.800   11   46   35   4-1-0   0
C9 - W.C.U.    5   2   2   1   0.500   -1   54   55   2-2-1   0
C2 - Hannibal Hooligans    4   1   3   0   0.250   -10   28   38   1-3-0   0
C6 - Red Devils    5   1   4   0   0.200   -18   48   66   1-4-0   1
C5 - Tie Dye Girls    5   1   4   0   0.200   -52   30   82   1-4-0   0
C1 - Advance PT    5   0   5   0   0.000   -35   23   58   0-5-0   0
 
 D Div - Boys 3/4 
D Div - Boys 3/4  GP W L T PCT GD GF GA L5 H2H
D6 - Drew Erwin, Attorney    4   4   0   0   1.000   15   28   13   4-0-0   0
D4 - Truckers    3   2   0   1   0.833   12   23   11   2-0-1   0
D5 - Hannibal Rock Stars    4   3   1   0   0.750   13   26   13   3-1-0   0
D2 - Hannibal Hooligans    4   3   1   0   0.750   4   23   19   3-1-0   0
D7 - Quincy Cannons    4   2   2   0   0.500   18   32   14   2-2-0   0
D9 - Hannibal Strikers    5   2   3   0   0.400   -20   20   40   2-3-0   0
D1 - Liverpool    3   1   2   0   0.333   -1   18   19   1-2-0   0
D8 - Quincy United U10 Girls    5   0   4   1   0.100   -17   11   28   0-4-1   0
D3 - The Business Centre    4   0   4   0   0.000   -24   12   36   0-4-0   0
 
 E Div - Girls 3/4 
E Div - Girls 3/4  GP W L T PCT GD GF GA L5 H2H
E1 - Sign Pro Stinkers    4   4   0   0   1.000   35   40   5   4-0-0   0
E3 - Purple Diamonds    3   1   1   1   0.500   9   16   7   1-1-1   0
E2 - Sunset Home    4   1   2   1   0.375   -16   12   28   1-2-1   0
E4 - Noxin Trucking    3   0   3   0   0.000   -28   3   31   0-3-0   0
 
 F Div - Boys 5/6 Green 
F Div - Boys 5/6 Green  GP W L T PCT GD GF GA L5 H2H
F5 - Shottenkirk Chevrolet    5   4   1   0   0.800   12   40   28   4-1-0   1
F1 - Advance - Terrill    5   4   1   0   0.800   13   43   30   4-1-0   0
F2 - Brown Electric    3   2   1   0   0.667   1   28   27   2-1-0   0
F3 - Mean Green    3   1   2   0   0.333   0   17   17   1-2-0   0
F6 - Quincy United U11    4   1   3   0   0.250   -9   21   30   1-3-0   0
F4 - Quincy Steamboat Steamers    4   0   4   0   0.000   -17   23   40   0-4-0   0
 
 G Div - Boys 5/6 White 
G Div - Boys 5/6 White  GP W L T PCT GD GF GA L5 H2H
G1 - Quincy United U9 Black    6   5   0   1   0.917   46   64   18   4-0-1   0
G2 - Celtic    1   0   0   1   0.500   0   5   5   0-0-1   0
G5 - Hannibal Heat    3   1   2   0   0.333   -16   14   30   1-2-0   1
G4 - W.C. Holzgrafe    3   1   2   0   0.333   -17   8   25   1-2-0   0
G3 - Butcher Block    3   0   3   0   0.000   -13   9   22   0-3-0   0
 
 H Div - Girls 5/6 
H Div - Girls 5/6  GP W L T PCT GD GF GA L5 H2H
H4 - Quincy Diamonds    4   3   1   0   0.750   30   44   14   3-1-0   0
H3 - Advance Physical Therapy - Reis    3   2   1   0   0.667   13   26   13   2-1-0   1
H7 - Advance Physical Therapy - Falconer    3   2   1   0   0.667   17   31   14   2-1-0   0
H1 - Quincy United - Meyer    3   2   1   0   0.667   13   24   11   2-1-0   0
H6 - Decks Unlimited    2   1   1   0   0.500   -3   10   13   1-1-0   0
H2 - Turf Queens    4   1   3   0   0.250   -34   9   43   1-3-0   0
H5 - IEC    3   0   3   0   0.000   -36   3   39   0-3-0   0
 
 I Div - Boys 7/8 Green 
I Div - Boys 7/8 Green  GP W L T PCT GD GF GA L5 H2H
I2 - Quincy United White - Schuette    3   3   0   0   1.000   18   28   10   3-0-0   0
I3 - Quincy United - Thomas Red    4   2   1   1   0.625   4   27   23   2-1-1   0
I1 - Quincy United U13 Girls    3   1   2   0   0.333   -12   7   19   1-2-0   0
I4 - Quincy United - Thomas White    4   0   3   1   0.125   -10   14   24   0-3-1   0
 
 J Div - Boys 7/8 White 
J Div - Boys 7/8 White  GP W L T PCT GD GF GA L5 H2H
J3 - Mystical Dolphins - Rewind    2   2   0   0   1.000   4   15   11   2-0-0   0
J5 - One    1   1   0   0   1.000   2   6   4   1-0-0   0
J6 - Our Moms Think We're Athletic    1   1   0   0   1.000   1   1   0   1-0-0   0
J4 - Paralyzed Turtles    3   2   1   0   0.667   18   31   13   2-1-0   0
J2 - Canton Boys    4   1   3   0   0.250   -12   9   21   1-3-0   0
J1 - Picture This    3   0   3   0   0.000   -13   7   20   0-3-0   0
 
 K Div - Boys JV 
K Div - Boys JV  GP W L T PCT GD GF GA L5 H2H
K7 - CFC    4   4   0   0   1.000   32   48   16   4-0-0   0
K6 - Ambush Green    4   3   1   0   0.750   10   40   30   3-1-0   0
K4 - SWAG    4   2   1   1   0.625   -3   12   15   2-1-1   0
K5 - U14 Quincy United    4   2   2   0   0.500   -9   21   30   2-2-0   0
K2 - Purebred    5   1   2   2   0.400   -6   25   31   1-2-2   0
K8 - Shottenkirk Chevrolet    3   1   2   0   0.333   -9   18   27   1-2-0   0
K3 - Flyin Tomatoes    4   0   2   2   0.250   -7   25   32   0-2-2   0
K1 - Tyrekkless    4   0   3   1   0.125   -8   16   24   0-3-1   0
 
 L Div - Girls HS 
L Div - Girls HS  GP W L T PCT GD GF GA L5 H2H
L3 - Quincy Diamonds U14G    5   5   0   0   1.000   34   52   18   5-0-0   0
L1 - Blue Devil Girls    6   3   2   1   0.583   -4   36   40   2-2-1   0
L2 - Lady Pirates    6   2   3   1   0.417   -3   25   28   2-2-1   0
L4 - Hannibal Shooters    5   0   5   0   0.000   -27   10   37   0-5-0   0
 
 M Div - Boys HS 
M Div - Boys HS  GP W L T PCT GD GF GA L5 H2H
M5 - Seven    6   4   1   1   0.750   34   79   45   3-1-1   0
M2 - Quincy Compressor/Heetco Ball Burners    5   3   2   0   0.600   16   66   50   3-2-0   1
M1 - Hy-Vee    5   3   2   0   0.600   -11   35   46   3-2-0   1
M8 - Keokuk FC    5   3   2   0   0.600   -2   34   36   3-2-0   0
M4 - Grant    4   1   1   2   0.500   7   40   33   1-1-2   0
M3 - Misfits    3   1   1   1   0.500   -3   32   35   1-1-1   0
M6 - Hannibal Hicks    5   2   3   0   0.400   -22   41   63   2-3-0   0
M7 - Murphy FC    5   0   5   0   0.000   -19   37   56   0-5-0   0
 
 N Div - Co-Ed HS 
N Div - Co-Ed HS  GP W L T PCT GD GF GA L5 H2H
N3 - London Silly Nannies    6   6   0   0   1.000   44   75   31   5-0-0   0
N1 - Hot McThangs    2   2   0   0   1.000   5   21   16   2-0-0   0
N4 - Show Me The Money    4   3   1   0   0.750   25   46   21   3-1-0   0
N5 - Miller    6   2   4   0   0.333   -22   33   55   2-3-0   0
N6 - We Get Fired Up    5   1   4   0   0.200   -18   34   52   1-4-0   0
N2 - Orange Gorillas    5   0   5   0   0.000   -34   21   55   0-5-0   0
 
 O Div - Men's Open 
O Div - Men's Open  GP W L T PCT GD GF GA L5 H2H
O1 - McDonald's    6   6   0   0   1.000   44   72   28   5-0-0   0
O6 - Walter Louis Fluid Chemicals    5   3   2   0   0.600   -1   35   36   3-2-0   0
O3 - Rusty    4   2   2   0   0.500   -5   23   28   2-2-0   0
O2 - Stress Fracture    6   2   4   0   0.333   -24   29   53   2-3-0   0
O4 - God Help Us    4   1   3   0   0.250   -13   13   26   1-3-0   0
O5 - Quincy Multi-Sport Club    5   1   4   0   0.200   -1   41   42   1-4-0   0
 
 P Div - Men's Competitive 
P Div - Men's Competitive  GP W L T PCT GD GF GA L5 H2H
P5 - TNT    4   4   0   0   1.000   15   40   25   4-0-0   0
P1 - Ferris Autobody    3   2   1   0   0.667   -5   17   22   2-1-0   0
P2 - River City Sports Academy    2   1   1   0   0.500   -4   6   10   1-1-0   0
P4 - The Super Seals    3   1   2   0   0.333   12   37   25   1-2-0   0
P3 - Knap Pack    4   0   4   0   0.000   -18   5   23   0-4-0   0
 
 Q Div - Girls 7/8 
Q Div - Girls 7/8  GP W L T PCT GD GF GA L5 H2H
Q2 - Quincy United U13 Girls    4   4   0   0   1.000   38   44   6   4-0-0   0
Q4 - Midas    4   2   2   0   0.500   -16   16   32   2-2-0   0
Q3 - Black Bruisers    4   1   2   1   0.375   -7   15   22   1-2-1   0
Q1 - Canton Girls    4   0   3   1   0.125   -15   12   27   0-3-1   0
Note:  The Standings Sort Order: (PCT, H2H, GD, GF, GA) has been set by an administrator.    Glossary glossary
 


 Today's Games 
D4 - Truckers   8:00 AM
D5 - Hannibal Rock Stars Field 2
D7 - Quincy Cannons   9:00 AM
D3 - The Business Centre Field 2
C7 - Orange Crush   9:30 AM
C5 - Tie Dye Girls Field 1
D1 - Liverpool   10:00 AM
D8 - Quincy United U10 Girls Field 2
B5 - Titan   10:30 AM
B3 - All-Starz Field 1
E1 - Sign Pro Stinkers   11:00 AM
E3 - Purple Diamonds Field 2
B2 - Mighty Cats   11:30 AM
B1 - Beastie Boys Field 1
G2 - Celtic   12:00 PM
G5 - Hannibal Heat Field 2
F3 - Mean Green   1:00 PM
F6 - Quincy United U11 Field 2
F4 - Quincy Steamboat Steamers   2:00 PM
F2 - Brown Electric Field 2
I2 - Quincy United White - Schuette   3:00 PM
I4 - Quincy United - Thomas White Field 2
J1 - Picture This   4:00 PM
J4 - Paralyzed Turtles Field 2
I1 - Quincy United U13 Girls   5:00 PM
I3 - Quincy United - Thomas Red Field 2