News Schedule/Results Calendar Roster Standings Stats Photos Chat Store Message Board Forms Downloads Contacts Locations
    Login  
Standings
Coaches -- Please initial the scoresheet at the conclusion of your game, so that we may post the scores.  We will assume you do not wish us to post the scores if you do not initial the scoresheet.
 

Season: 
 3+ Keeper 
  GP W L T PCT GF GA L5
Williams    7   7   0   0   1.000   96   71   5-0-0
Shannon    7   6   1   0   0.857   128   63   4-1-0
Winking    7   4   2   1   0.571   92   64   3-2-0
Foley    7   4   3   0   0.571   85   88   3-2-0
Senior    7   3   4   0   0.429   86   78   3-2-0
Wolf    7   3   4   0   0.429   59   68   3-2-0
Killday    7   3   3   1   0.429   79   69   2-3-0
Bruner    7   2   5   0   0.286   77   102   1-4-0
Ayers    7   1   6   0   0.143   53   116   1-4-0
Bell    7   1   6   0   0.143   66   102   0-5-0
 
 A Division -- Kindergarten & 1st Grade 
  GP W L T PCT GF GA L5
Hannibal - Black    8   4   0   4   0.500   51   8   2-0-3
Hannibal - Orange    8   3   1   4   0.375   52   27   2-1-2
First Choice K/1    8   2   1   5   0.250   21   25   0-1-4
Tigers    8   2   2   4   0.250   40   33   1-1-3
Bayview Bombers    8   1   3   4   0.125   37   49   1-1-3
K/1 Advance Physical Therapy    8   1   3   4   0.125   24   45   1-1-3
Trinity Pink Girls    8   0   3   5   0.000   12   50   0-2-3
 
 B Division -- 2nd grade Boys/Girls 
  GP W L T PCT GF GA L5
Vipers    7   4   1   2   0.571   74   27   3-0-2
Shottenkirk    8   2   1   5   0.250   31   15   1-1-3
Western Catholic Union    8   2   0   6   0.250   29   11   1-0-4
Area Waste Disposal    7   1   0   6   0.143   9   8   0-0-5
W.C. Holzgrafe Construction    8   0   1   7   0.000   5   18   0-0-5
Grimm-Schlipman/Doors-N-More    8   0   1   7   0.000   7   16   0-0-5
Sprouts    8   0   2   6   0.000   3   34   0-1-4
Royalty    8   0   3   5   0.000   10   39   0-2-3
Scrimmage    0   0   0   0   0.000   0   0   0-0-0
 
 C Division - 3rd/4th grade Boys 
  GP W L T PCT GF GA L5
Raptors    8   7   1   0   0.875   51   25   4-1-0
Coach House    8   6   1   1   0.750   57   28   3-1-1
Thunder    8   5   3   0   0.625   64   53   4-1-0
Bank of Quincy    8   3   5   0   0.375   46   59   2-3-0
First Choice 3/4 Boys    8   2   5   1   0.250   29   38   1-3-1
Genenbacher Construction    8   0   8   0   0.000   30   74   0-5-0
 
 D Division -- 3rd/4th grade Boys 
  GP W L T PCT GF GA L5
Keokuk (KASC)    8   8   0   0   1.000   92   19   5-0-0
Spa Utopia Flyers    8   6   2   0   0.750   42   27   3-2-0
Sprouts 3/4    8   4   4   0   0.500   39   38   3-2-0
Kirksville Gladiators    8   4   4   0   0.500   44   31   2-3-0
Hannibal Tigers    8   3   4   1   0.375   25   41   3-2-0
McDonald's    8   3   4   1   0.375   38   34   2-3-0
Fire    8   2   5   1   0.250   32   55   2-3-0
First Choice 2    8   2   5   1   0.250   33   51   1-4-0
Knapheide/Pepsi    8   2   6   0   0.250   25   74   2-3-0
 
 E Division -- 3rd/4th grade Girls 
  GP W L T PCT GF GA L5
Shooters 97    8   8   0   0   1.000   73   9   5-0-0
Quincy United White    8   7   1   0   0.875   68   14   4-1-0
Keokuk Lady Chiefs    8   4   3   1   0.500   19   23   3-2-0
Mustangs    8   4   3   1   0.500   32   17   3-2-0
Steve Lammers Plumbing    8   4   4   0   0.500   32   25   3-2-0
Quick Kicks    8   2   6   0   0.250   20   72   1-4-0
Cowman/Abbey Carpet    8   1   7   0   0.125   12   50   0-5-0
Shooters 17    8   1   7   0   0.125   10   56   1-4-0
 
 F Division -- 5th/6th grade Boys 
  GP W L T PCT GF GA L5
Rockets--Gold    9   8   1   0   0.889   68   13   5-0-0
Advance Physical Therapy 5/6    9   8   1   0   0.889   86   25   4-1-0
Goin' Bonkers    9   2   6   1   0.222   14   58   1-3-1
Titan/Knapheide    10   2   7   1   0.200   38   66   2-3-0
Shottenkirk 5/6    8   1   6   1   0.125   6   50   0-4-1
TBD    1   0   0   1   0.000   0   0   0-0-1
 
 First Touch 
  GP W L T PCT GF GA L5
Red First Touch    7   0   0   7   0.000   0   0   0-0-5
Turquoise First Touch    7   0   0   7   0.000   0   0   0-0-5
Lt. Blue First Touch    7   0   0   7   0.000   0   0   0-0-5
Green First Touch    7   0   0   7   0.000   0   0   0-0-5
 
 G Division -- 5th/6th grade Girls 
  GP W L T PCT GF GA L5
Hannibal Lightning    8   7   0   1   0.875   76   12   5-0-0
Kirksville Fury    8   4   2   2   0.500   55   40   3-1-1
U-10 United Red    8   3   3   2   0.375   45   44   2-2-1
All-State    8   2   6   0   0.250   30   73   2-3-0
Rees Engineering    8   1   6   1   0.125   26   63   0-5-0
 
 H Division -- 7th/8th grade Boys 
  GP W L T PCT GF GA L5
Merkels    8   7   0   1   0.875   78   29   4-0-1
Jireh, Inc.    8   3   1   4   0.375   45   29   1-1-3
Country Companies Red    8   2   1   5   0.250   27   28   1-1-3
Quincy Mack    8   1   5   2   0.125   38   50   1-3-1
Kabrick    8   1   3   4   0.125   21   32   1-2-2
Sisbro Saints    8   1   5   2   0.125   26   67   1-2-2
 
 I Division -- 7th/8th grade Boys 
  GP W L T PCT GF GA L5
Knapheide/Houseworks    8   7   0   1   0.875   75   37   4-0-1
Rockets--Blue    8   6   2   0   0.750   69   39   3-2-0
Scholfield Boys    8   4   4   0   0.500   87   66   2-3-0
Country Companies White    8   2   5   1   0.250   58   64   1-3-1
Canton Boys 7/8    8   0   8   0   0.000   34   117   0-5-0
 
 J Division -- 7th/8th grade Girls 
  GP W L T PCT GF GA L5
Scholfield Girls    8   8   0   0   1.000   68   10   5-0-0
Herricanes    8   4   2   2   0.500   34   32   2-2-1
Bentley    8   4   2   2   0.500   47   37   3-1-1
QU 12    8   2   3   3   0.250   38   40   1-1-3
Vatterott    8   1   6   1   0.125   29   58   0-4-1
Fadz Flamez    8   1   7   0   0.125   27   66   1-4-0
 
 K Division -- JV Boys 
  GP W L T PCT GF GA L5
51 U R WE    8   7   0   1   0.875   84   28   4-0-1
Nine United    8   5   2   1   0.625   61   40   2-2-1
Red Rockets    8   4   1   3   0.500   51   28   2-1-2
Canton Boys    8   4   3   1   0.500   38   40   3-2-0
Krieger's    8   4   3   1   0.500   44   34   4-1-0
Purple Dragons    8   4   3   1   0.500   65   39   3-2-0
Northeast MO Imaging Assoc.    8   2   5   1   0.250   20   32   1-3-1
Mystical Dolphins    8   1   7   0   0.125   17   76   1-4-0
Kickin' Asphalt    8   0   7   1   0.000   18   81   0-4-1
 
 L Division -- JV Girls 
  GP W L T PCT GF GA L5
Quincy United U-13    7   6   0   1   0.857   64   24   4-0-1
Keokuk-Borders Htg. & Air    8   4   3   1   0.500   54   33   2-2-1
We Kick Grass    8   3   1   4   0.375   31   28   3-0-2
NEMO Premier    8   3   4   1   0.375   47   44   2-3-0
Bonebrake Builders    7   1   4   2   0.143   24   48   1-3-1
Canton Girls    8   1   6   1   0.125   12   55   1-3-1
 
 M Division -- HS Boys 
  GP W L T PCT GF GA L5
The Toon    7   6   0   1   0.857   78   25   4-0-1
7-Up    8   5   3   0   0.625   72   65   3-2-0
Wild Wambats    6   2   3   1   0.333   29   35   2-2-1
FC Hannibal    8   2   4   2   0.250   27   58   2-2-1
Cash Money    7   0   5   2   0.000   41   64   0-4-1
 
 N Division -- HS Girls 
  GP W L T PCT GF GA L5
QND (1)    8   4   0   4   0.500   33   13   3-0-2
QND (2)    8   3   2   3   0.375   32   28   2-1-2
Blue Devils    7   2   2   3   0.286   42   14   1-2-2
Phat Bottom Girls    7   0   5   2   0.000   10   62   0-3-2
 
 O Division -- Men's Competitive 
  GP W L T PCT GF GA L5
Printex    8   8   0   0   1.000   67   21   5-0-0
LXA    8   6   2   0   0.750   73   37   4-1-0
Trinity    8   4   3   1   0.500   46   49   2-2-1
Hannibal Strikers    8   2   5   1   0.250   52   73   1-3-1
Gutbusters    8   1   6   1   0.125   16   40   1-3-1
The Crew    8   1   6   1   0.125   32   66   0-4-1
 
 P Division -- Men's Open 
  GP W L T PCT GF GA L5
Advance PT    8   8   0   0   1.000   63   25   5-0-0
Quincy Fire    8   6   1   1   0.750   65   23   5-0-0
Shooters    8   4   3   1   0.500   39   46   2-2-1
McDonald's (M)    8   4   4   0   0.500   55   48   2-3-0
Titan    8   3   4   1   0.375   42   52   2-3-0
PBPA Unit #12    8   1   7   0   0.125   35   82   0-5-0
Law Dogs    8   0   7   1   0.000   5   28   0-4-1
 
 Q Division -- Women's Open 
  GP W L T PCT GF GA L5
Culver-Stockton Women    8   7   1   0   0.875   56   39   5-0-0
2nd Half    8   5   3   0   0.625   60   50   3-2-0
TCBY-Abbey    8   5   3   0   0.625   39   34   3-2-0
We Do What We Want    8   2   6   0   0.250   27   30   1-4-0
ABS    8   1   7   0   0.125   41   70   1-4-0
 


 Today's Games 
No games today.